<?xml version="1.0" encoding="utf-8"?>
<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" version="2.0">
<channel>
	<title>Phys.org: Science News Podcasts</title>
	<link>http://phys.org/</link>
	<language>en-us</language>
	<copyright>Phys.Org</copyright>
	<itunes:subtitle></itunes:subtitle>
	<itunes:author>Phys.Org</itunes:author>
	<itunes:summary>Phys.org internet news portal provides the latest news on science including: Physics, Nanotechnology, Life Sciences, Space Science, Earth Science, Environment, Health and Medicine.</itunes:summary>
	<description>Phys.org internet news portal provides the latest news on science including: Physics, Nanotechnology, Life Sciences, Space Science, Earth Science, Environment, Health and Medicine.</description>
	<itunes:owner>
		<itunes:name>Phys.Org</itunes:name>
		<itunes:email>feedback@physorg.com</itunes:email>
	</itunes:owner>
	<itunes:image href="" />
	<itunes:category text="Science and Technology" />
	
		<item>
		<title>Galaxy's Ring of Fire</title>
		<itunes:author>Phys.Org</itunes:author>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Johnny Cash may have preferred this galaxy's burning ring of fire to the one he sang about falling into in his popular song. The &quot;starburst ring&quot; seen at center in red and yellow hues is not the product of love, as in the song, but is instead a frenetic region of star formation.</itunes:summary>
		<enclosure url="http://www.audiodizer.com/Clients/PhysOrg/physorg/news288096834.mp3" type="audio/mpeg" />
		<guid>http://www.audiodizer.com/Clients/PhysOrg/physorg/news288096834.mp3</guid>
		<pubDate>Sat, 18 May 2013 12:00:01 EST</pubDate>
	</item>	<item>
		<title>Meta glasses to place virtual reality worlds at fingertips (w/ Video)</title>
		<itunes:author>Phys.Org</itunes:author>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>(Phys.org) —Yawn. Two startup visionaries claim they have just the device to replace keyboard and mouse forever and ever. Where have you heard that before. But maybe these two have something important. Meron Gribetz, the startup founder and CEO and Ben Sand, the co-pilot and evangelist, are behind something called the Meta wearable computer headset, which consists of stereoscopic glasses and camera. It's the way computers always should have been: wearable, viewed through both eyes, and directly controlled using the entire arms and hands, according to its founder and CEO Gribetz. The belief is that the future of computing is in this technology that can display information from the real world and control objects with one's fingers, Tony Stark-style, at low latency and high dexterity. Meta founder and CEO Gribetz referred to the technology as the keyboard and mouse of the future.</itunes:summary>
		<enclosure url="http://www.audiodizer.com/Clients/PhysOrg/physorg/news288096606.mp3" type="audio/mpeg" />
		<guid>http://www.audiodizer.com/Clients/PhysOrg/physorg/news288096606.mp3</guid>
		<pubDate>Sat, 18 May 2013 11:50:38 EST</pubDate>
	</item>	<item>
		<title>Field tests in Mojave Desert pave way for human exploration of small bodies</title>
		<itunes:author>Phys.Org</itunes:author>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>(Phys.org) —A team of researchers from the SETI Institute, the Mars Institute, NASA Ames Research Center, and the space robotics company Honeybee Robotics, has successfully completed a first series of field tests aimed at investigating how humans will explore and work on Near-Earth Asteroids (NEAs) and eventually the two moons of Mars, Phobos and Deimos.</itunes:summary>
		<enclosure url="http://www.audiodizer.com/Clients/PhysOrg/physorg/news288076223.mp3" type="audio/mpeg" />
		<guid>http://www.audiodizer.com/Clients/PhysOrg/physorg/news288076223.mp3</guid>
		<pubDate>Sat, 18 May 2013 07:00:01 EST</pubDate>
	</item>	<item>
		<title>Mars rover Opportunity examines clay clues in rock</title>
		<itunes:author>Phys.Org</itunes:author>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>(Phys.org) —NASA's senior Mars rover, Opportunity, is driving to a new study area after a dramatic finish to 20 months on &quot;Cape York&quot; with examination of a rock intensely altered by water.</itunes:summary>
		<enclosure url="http://www.audiodizer.com/Clients/PhysOrg/physorg/news288075812.mp3" type="audio/mpeg" />
		<guid>http://www.audiodizer.com/Clients/PhysOrg/physorg/news288075812.mp3</guid>
		<pubDate>Sat, 18 May 2013 06:04:53 EST</pubDate>
	</item>	<item>
		<title>Front-row seats to climate change</title>
		<itunes:author>Phys.Org</itunes:author>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>By day, insects provide the white noise of the South, but the night belongs to the amphibians. In a typical year, the Southern air hangs heavy from the humidity and the sounds of wildlife.</itunes:summary>
		<enclosure url="http://www.audiodizer.com/Clients/PhysOrg/physorg/news288029316.mp3" type="audio/mpeg" />
		<guid>http://www.audiodizer.com/Clients/PhysOrg/physorg/news288029316.mp3</guid>
		<pubDate>Fri, 17 May 2013 17:09:04 EST</pubDate>
	</item>	<item>
		<title>Attacking MRSA with metals from antibacterial clays</title>
		<itunes:author>Phys.Org</itunes:author>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>In the race to protect society from infectious microbes, the bugs are outrunning us. The need for new therapeutic agents is acute, given the emergence of novel pathogens as well as old foes bearing heightened antibiotic resistance.</itunes:summary>
		<enclosure url="http://www.audiodizer.com/Clients/PhysOrg/physorg/news288029054.mp3" type="audio/mpeg" />
		<guid>http://www.audiodizer.com/Clients/PhysOrg/physorg/news288029054.mp3</guid>
		<pubDate>Fri, 17 May 2013 17:04:38 EST</pubDate>
	</item>	<item>
		<title>New formula invented for microscope viewing, substitutes for federally controlled drug</title>
		<itunes:author>Phys.Org</itunes:author>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Researchers at Rutgers, The State University of New Jersey, and City University of New York have invented a proprietary new formulation called Visikol that effectively clears organisms to be viewed under microscopes. Visikol can be used in place of chloral hydrate, which is one of the few high-quality clearing solutions currently available but which is tightly regulated by the Drug Enforcement Administration (DEA) due to its use as a narcotic.</itunes:summary>
		<enclosure url="http://www.audiodizer.com/Clients/PhysOrg/physorg/news288020241.mp3" type="audio/mpeg" />
		<guid>http://www.audiodizer.com/Clients/PhysOrg/physorg/news288020241.mp3</guid>
		<pubDate>Fri, 17 May 2013 14:40:01 EST</pubDate>
	</item>	<item>
		<title>Promising doped zirconia</title>
		<itunes:author>Phys.Org</itunes:author>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Materials belonging to the family of dilute magnetic oxides (DMOs)—an oxide-based variant of the dilute magnetic semiconductors—are good candidates for spintronics applications. This is the object of study for Davide Sangalli of the Microelectronics and Microsystems Institute (IMM) at the National Research Council (CNR), in Agrate Brianza, Italy, and colleagues. They recently explored the effect of iron (Fe) doping on thin films of a material called zirconia (ZrO2 oxide). For the first time, the authors bridged the gap between the theoretical predictions and the experimental measurements of this material, in a paper about to be published in EPJ B.</itunes:summary>
		<enclosure url="http://www.audiodizer.com/Clients/PhysOrg/physorg/news288008030.mp3" type="audio/mpeg" />
		<guid>http://www.audiodizer.com/Clients/PhysOrg/physorg/news288008030.mp3</guid>
		<pubDate>Fri, 17 May 2013 11:30:02 EST</pubDate>
	</item>	<item>
		<title>The genome sequence of Tibetan antelope sheds new light on high-altitude adaptation</title>
		<itunes:author>Phys.Org</itunes:author>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Why Tibetan antelope can live at elevations of 4,000-5,000m on the Qinghai-Tibetan Plateau? In a collaborative research published in Nature Communications, investigators from Qinghai University, BGI, and other institutes provide evidence that some genetic factors may be associated with the species' adaption to harsh highland environments. The data in this work will also provide implications for studying specific genetic mechanisms and the biology of other ruminant species.</itunes:summary>
		<enclosure url="http://www.audiodizer.com/Clients/PhysOrg/physorg/news288007367.mp3" type="audio/mpeg" />
		<guid>http://www.audiodizer.com/Clients/PhysOrg/physorg/news288007367.mp3</guid>
		<pubDate>Fri, 17 May 2013 11:04:19 EST</pubDate>
	</item>	<item>
		<title>New discovery of ancient diet shatters conventional ideas of how agriculture emerged</title>
		<itunes:author>Phys.Org</itunes:author>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Archaeologists have made a discovery in southern subtropical China which could revolutionise thinking about how ancient humans lived in the region.</itunes:summary>
		<enclosure url="http://www.audiodizer.com/Clients/PhysOrg/physorg/news288007298.mp3" type="audio/mpeg" />
		<guid>http://www.audiodizer.com/Clients/PhysOrg/physorg/news288007298.mp3</guid>
		<pubDate>Fri, 17 May 2013 11:02:09 EST</pubDate>
	</item>	<item>
		<title>Ecologists warn of overreliance on unvetted computer source code by researchers</title>
		<itunes:author>Phys.Org</itunes:author>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>(Phys.org) —A team of scientists, led by ecologist Lucas Joppa of Microsoft Research, has published a commentary piece in the journal Science, highlighting what they say is a growing problem in research efforts. They suggest that an overreliance on source code that has not been properly vetted is increasingly leading to incorrect research effort results.</itunes:summary>
		<enclosure url="http://www.audiodizer.com/Clients/PhysOrg/physorg/news287999252.mp3" type="audio/mpeg" />
		<guid>http://www.audiodizer.com/Clients/PhysOrg/physorg/news287999252.mp3</guid>
		<pubDate>Fri, 17 May 2013 11:00:02 EST</pubDate>
	</item>	<item>
		<title>Climate change may have little impact on tropical lizards</title>
		<itunes:author>Phys.Org</itunes:author>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>A new Dartmouth College study finds human-caused climate change may have little impact on many species of tropical lizards, contradicting a host of recent studies that predict their widespread extinction in a rapidly warming planet.</itunes:summary>
		<enclosure url="http://www.audiodizer.com/Clients/PhysOrg/physorg/news288002180.mp3" type="audio/mpeg" />
		<guid>http://www.audiodizer.com/Clients/PhysOrg/physorg/news288002180.mp3</guid>
		<pubDate>Fri, 17 May 2013 10:10:01 EST</pubDate>
	</item>	<item>
		<title>New X-ray method shows how frog embryos could help thwart disease</title>
		<itunes:author>Phys.Org</itunes:author>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>An international team of scientists using a new X-ray method recorded the internal structure and cell movement inside a living frog embryo in greater detail than ever before.</itunes:summary>
		<enclosure url="http://www.audiodizer.com/Clients/PhysOrg/physorg/news288002003.mp3" type="audio/mpeg" />
		<guid>http://www.audiodizer.com/Clients/PhysOrg/physorg/news288002003.mp3</guid>
		<pubDate>Fri, 17 May 2013 09:33:39 EST</pubDate>
	</item>
	
</channel>
</rss>